School begins September 2 for staff and September 3 for students..
counter
Magnet Schools Administration » Advanced Placement Programs »AP Results & Statistics
Schools with the highest number of AP exams given &
schools with the highest passing rates (in schools w/over 600 exams given)
(also includes select Valley schools w/under 600 exams given for further comparison)

  School # AP exams given in 2006 % scores 3.4. or 5
__(passing scores - 3-5)
1. Van Nuys High 943 74.9%
2 Granada Hills 1139 74.6%
3 El Camino 1222 71.5 %
4 Taft 655 69.0 %
5 Chatsworth 724 65.0 %
6 Hamilton 635 62.8 %
7 Cleveland 1217 58.2 %
8 North Hollywood 1617 58.0 %
9 Reseda 492 57.1 %
10 Sherman Oaks CES 332 54.2 %
11 Bravo Medical Magnet 638 51.1 %
12 Kennedy 408 50.2 %
13 Marshall 1357 49.1 %
14 Verdugo Hills 395 47.2 %
15 Canoga Park 277 43.7 %
16 Birmingham 645 42.9 %
17 Grant 522 35.6 %
18 Sylmar 458 35.6 %
19 Polytechnic 726 31.3 %
20 San Fernando 516 31.2 %
21 Monroe 739 29.6 %
22 Hollywood 488 28.9 %
23 Downtown Business MG 372 27.8 %
24 King-Drew Medical Center 474 22.4 %
25 Bell 961 20.9%
6535 Cedros Avenue, Van Nuys, CA 91411
t: (818)-778-6800 | f: (818)-781-5181

Copyright © Van Nuys High School